发布时间:2025-04-21 14:32:56 来源:case opener online 作者:cs cases
With ESL One Cologne behind us we decided to put together all English and Ukrainian VODs, as well as all available POV demos, in case you missed some of the action in Cologne or want to re-watch matches.
ESL One Cologne has certainly been one of - if not the - most spectacular events as the Valve major, which came to a close only four days ago, broke the viewership record by more than 160%.
More than 409,000 people were watching towards the end of de_inferno, the third map of the NiP-fnatic grand final, if you weren't one of them by any chance or just want to relive some of the action, this is the place to be.
We've put together all matches' VODs in English by ESL TV and Karam "KYAN1TE" Kabbara and Ukrainian by Arseny "ceh9" Trynozhenko and also the POV (point-of-view) demos, if you want to see one player in particular.
Grand final
![]() ![]() | ||
1. de_cobblestone | ![]() | ![]() |
2. de_cache | ![]() | ![]() |
3. de_inferno | ![]() | ![]() |
POV demos: | ![]() |
Semi-finals
![]() ![]() | ||
1. de_dust2 | ![]() | ![]() |
2. de_overpass | ![]() | ![]() |
POV demos: | ![]() | |
![]() | ||
![]() ![]() | ||
1. de_inferno | ![]() | ![]() |
2. de_nuke | ![]() | ![]() |
3. de_cobblestone | ![]() | ![]() |
POV demos: | ![]() | |
![]() | ||
![]() | ||
![]() | ||
![]() |
Quarter-finals
![]() ![]() | ||
1. de_inferno | ![]() | ![]() |
2. de_dust2 | ![]() | ![]() |
3. de_nuke | ![]() | ![]() |
POV demos: | ![]() | |
![]() | ||
![]() ![]() | ||
1. de_dust2 | ![]() | ![]() |
2. de_inferno | ![]() | ![]() |
![]() ![]() | ||
1. de_dust2 | ![]() | ![]() |
2. de_mirage | ![]() | ![]() |
POV demos: | ![]() | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() ![]() | ||
1. de_nuke | ![]() | ![]() |
2. de_dust2 | ![]() | ![]() |
3. de_cobblestone | ![]() | ![]() |
Group D
![]() ![]() | ||
de_nuke | ![]() | ![]() |
![]() ![]() | ||
de_mirage | ![]() | ![]() |
![]() ![]() | ||
de_nuke | ![]() | ![]() |
![]() ![]() | ||
de_dust2 | ![]() | ![]() |
![]() ![]() | ||
de_nuke | ![]() | |
POV demos: | ![]() |
Group C
![]() ![]() | ||
de_cache | ![]() | ![]() |
POV demos: | ![]() | |
![]() | ||
![]() ![]() | ||
de_overpass | ![]() | ![]() |
POV demos: | ![]() | |
![]() | ||
![]() | ||
![]() | ||
![]() ![]() | ||
de_cobblestone | ![]() | ![]() |
![]() ![]() | ||
de_cobblestone | ![]() | |
POV demos: | ![]() | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() ![]() | ||
de_overpass | ![]() | ![]() |
POV demos: | ![]() | |
![]() | ||
![]() |
Group B
![]() ![]() | ||
de_dust2 | ![]() | ![]() |
![]() ![]() | ||
de_inferno | ![]() | ![]() |
POV demos: | ![]() | |
![]() | ||
![]() | ||
![]() | ||
![]() ![]() | ||
de_cache | ![]() | ![]() |
![]() ![]() | ||
de_inferno | ![]() | ![]() |
![]() ![]() | ||
de_nuke | ![]() | |
POV demos: | ![]() | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
Group A
![]() ![]() | ||
de_overpass | ![]() | ![]() |
![]() ![]() | ||
de_cobblestone | ![]() | ![]() |
![]() ![]() | ||
de_mirage | ![]() | ![]() |
![]() ![]() | ||
de_inferno | ![]() | ![]() |
![]() ![]() | ||
de_dust2 | ![]() | |
POV demos: | ![]() |
HLTV.org brought you tons of exclusive coverage from the event, you can go through anything you want thanks to our fully updated coverage hub.
相关文章
随便看看